VM 10 HSi Plus
| Maximum x-axis range of this machine | 660 |
| Maximum y-axis range of this machine | 405 |
| Maximum z-axis range of this machine | 510 |
| Maximum spindle speed of this machine | 30000 |
Categorieën: Freesbank, Nieuwe machines, Hurco 3-assig, Hurco
Brochure
HURCO-3-As-brochureSpecificaties
| Tafel: | VM 10 i (VM 10 i Plus) | VM 10 HSi Plus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| werkoppervlak (mm) | 762 x 406 | 762 x 406 | ||||||||||||
| T-sleuven (mm) | 3 x 18 | 3 x 18 | ||||||||||||
| Maximale tafelbelasting (kg) | 682 | 340 | ||||||||||||
| Afstand spindelconus tot de tafel (mm) | 610 - 102 | 610 - 102 | ||||||||||||
| Bereik | ||||||||||||||
| X-as slag (mm) | 660 | 660 | ||||||||||||
| Y-as slag (mm) | 406 | 406 | ||||||||||||
| Z-as slag (mm) | 508 | 508 | ||||||||||||
| Spindel | ||||||||||||||
| Maximale spindel toerental | 10,000 (12,000) | 20000 | ||||||||||||
| Maximale spindelvermogen (kW/ U/min) | 11.2 @ 1,450 (11.2@1,740) | 8.5 @ 14,700 | ||||||||||||
| Maximale spindelkoppel (Nm) | 73.6 (61) | 5.9 | ||||||||||||
| Automatische GereedschapsWisselaar | ||||||||||||||
| Opname | SK -40 | BT30 | ||||||||||||
| Aantal plaatsen in het magazijn | 20 | 20 | ||||||||||||
| Maximale gereedschapsdiameter (mm) | 89 | 60 | ||||||||||||
| Maximale lengte van gereedschap (mm) | 250 | 250 | ||||||||||||
| Maximale gewicht van het gereedschap (kg) | 7 | 5 | ||||||||||||
| Gereedschaps wisseltijd (SEC) | 2.5 | 2.5 | ||||||||||||
| Voeding | ||||||||||||||
| Ijlgang XYZ (m/min) | 24 / 24 / 24 | 24 / 24 / 24 | ||||||||||||
| Voeding XYZ (m/min) | 24 | 24 | ||||||||||||
| Machine afmetingen | ||||||||||||||
| Benodigde vloeroppervlak (mm) | 3,000 x 2,891 | 3,198 x 2,981 | ||||||||||||
| Machine hoogte (mm) | 2530 | 2533 | ||||||||||||
| Gewicht van de machine (kg) | 2818 | 3102 | ||||||||||||
