MCU 450
| Maximum x-axis range of this machine | 450 |
| Maximum y-axis range of this machine | 800 |
| Maximum z-axis range of this machine | 400 |
| Maximum spindle speed of this machine | 24000 |
Categorieën: Freesbank, MAS, Nieuwe machines, Mas 5-assig
Specificaties
| MCU 450V-5X milling | MCU 450VT-5X turning | ||||
|---|---|---|---|---|---|
| X-axis travel | mm | 450 | |||
| Y-axis travel | mm | 800 | |||
| Z-axis travel | mm | 400 | |||
| Distance of spindle face to table | mm | 100-500 | |||
| Linear axes | Work feed in axes X, Y, Z | mm.min-1 | 1 - 60,000 | ||
| Rapid traverse in axes X, Y, Z | mm.min-1 | 60000 | |||
| Acceleration in axes X, Y, Z | mm.s-2 | 6000 | |||
| Programmable increment | mm | 0.001 | |||
| A, C axis drive | Torque motor | Torque motor | |||
| A axis tilt range | ° | ±120 | |||
| Rotation axes | C axis rotation range | ° | Unlimited | ||
| Max. revolutions of A axis | min-1 | 100 | 100 | ||
| Max. revolutions of C axis | min-1 | 200 | 1500 | ||
| A, C axis calibratin accuracy | ° | 0.001 | |||
| Table clamping area size | mm | 500 | 500 | ||
| Maximum workpiece diameter | mm | 600 | |||
| Tables | Maximum workpiece height | mm | 350 | ||
| Maximum load on the table | kg | 500 | 350 | ||
| Positioning accuracy | mm | 0.004 | |||
| Accuracy ČSN ISO 230-2 | Repeatability | mm | 0.007 | ||
| Positioning accuracy | mm | 0.004 | |||
| Accuracy VDI/DGQ3441 | Repeatability | mm | 0.007 | ||
| Possitioning accuracy | mm | ±0.003 | |||
| Accuracy JIS B 6336 | Repeatability | mm | ±0.002 | ||
| AC voltage | 3 × 400V, 50Hz | ||||
| Rated current | A | 125 | |||
| Energy connection and | Total machine input | kVA | 55 | ||
| consumption | Reccomended power line supply | mm2 | 5 × 35 Cu | ||
| Pneumatic equipment operatin preassure | MPa | 0.6 | |||
| Compressed air consumption (min - max) | m3/hod | 8 - 20 | |||
| Machine dimensions | mm | 3800 × 3 800 × 3 140 | |||
| Machine dimensions | Machine transport dimensions | mm | 3 800 × 2 300 × 2 810 | ||
| Machine weight | kg | 14000 | |||
| Tool number | pcs | 30 (60) | |||
| Max. tool diameter | mm | 80 / 160 (75/130) | |||
| Tool magazine | Max. tool weight | kg | 6.5 (8) | ||
| Max. length of teh tool | mm | 300 | |||
| Time of replacement (tool - tool) | s | 2.5 (3) | |||
| HEIDENHAIN TNC 640 | |||||
| Control system | SIEMENS SIN 840D SL |
| Spindeltoerental | |
|---|---|
| Besturing | |
| X-as | |
| Y-as | |
| Z-as | |
| Type machine |
