MCU 700
| Maximum x-axis range of this machine | 700 |
| Maximum y-axis range of this machine | 820 |
| Maximum z-axis range of this machine | 550 |
| Maximum spindle speed of this machine | 24000 |
Categorieën: Freesbank, MAS, Nieuwe machines, Mas 5-assig
Brochure
mcu 700 brochureSpecificaties
| MCU 700VT-5X Milling / Fräsen Turning / Drehen | MCU 700V-5X Milling / Fräsen | Standard | POWER | SPEED | SPRINT | RAPID* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X as | mm | 700 | Drive type // Antriebstyp | - | built-in direkt | built-in direkt | built-in direkt | built-in direkt |
|||
| Y as | mm | 820 | Gearbox // Getriebe | - | no // nein | no // nein | no // nein | no // nein | |||
| Z as | mm | 550 | Spindle for turning operations with a hydraulic brake // Spindel für Drehoperationen mit hydraulischer Klemmung | - | no // nein | yes / no // ja / nein | yes / no // ja / nein | yes* / no* // ja* / nein* |
|||
| Work feed in axes X, Y, Z // X, Y, Z traversesnelheid | mm.min-1 | 1 - 60 000 | Spindle taper // Aufnahmekegel | - | ISO 50 | ISO 40 (HSK 63) | HSK 63 | HSK 63 | |||
| Rapid traverse in axes X, Y, Z // X,Y,Z Ijlgang | mm.min-1 | 60000 | Speed range // Drehzahlbereich | min-1 | 20 - 10 000 | 20 - 12 000 | 20 - 18 000 | 20 - 24 000 | |||
| Acceleration in axes X, Y, Z // X,Y,Z acceleratie | mm.s-2 | 6500 | Spindle drive output S1/S6 (40%ED) // Leistung des Spindelantriebs S1/S6 (40%ED) | kW | 20 / 26 | 32 / 48 | 25 / 35 | 19 / 27 | |||
| Programmable increment // Stapsafstand | mm | 0,001 | Torque S1/S6 (40%ED) // Drehmoment S1/S6 (40%ED) | Nm | 262 / 340 | 130 / 200 | 87 / 130 | 60 / 86 | |||
| A axis tilt range // A as zwenkbereik | ° | 150 (+30 / -120) | Rated speed // Nenndrehzahl | min-1 | 800 | 2000 | 2800 | 3600 | |||
| C axis rotation range // C as draaibereik | ° | unlimited // unbegrenzt | Spindle nose distance from the rotary-tilting table (min - max) // Abstand der Spindelstirnseite zum Dreh-Schwenktisch (min - max.) | mm | 110 - 660 | 150 -700 | 150 - 700 | 150 - 700 | |||
| A axis maximum speed // Max snelheid A as | min-1 | 25 | Spindle nose distance from the rotary- tilting table with pallet change (min - max) // Abstand der Spindelstirnseite zum Dreh-Schwenktisch mit Palettenwechsler (min - max.) | mm | 35 - 585 | 75 - 625 | 75 - 625 | 75 - 625 | |||
| C axis maximum speed // Max snelheid C as | min-1 | 500 | 100 | Automatic tool change type // Werkzeugwechslertyp | - | Pick up // Kette | |||||
| A, C axis calibration accuracy // A, C assen accuratesse | ° | 0,001 | Tool holder // Werkzeughalter | - | ISO 7388/150 | ISO 7388/140 (DIN 69893) | DIN 69893 | DIN 69893 | |||
| Table clamping area size // Tafelgrootte | mm | Ø 630 Ø 800 | Ø 630 Ø 800 630 | Maximum number of tools // Maximale Anzahl der Werkzeuge | - | 24 / 48 | 32 / 64 | 32 / 64 | 32 / 64 | ||
| Maximum workpiece diameter // Maximaal werkstukdiameter | mm | Ø 1 000 | Maximum tool diameter // Maximaler Werkzeugdurchmesser | mm | 130 | 80 / 130 (130) | 80 / 130 | 80 / 130 | |||
| Maximum workpiece height // Maximale werkstukhoogte | mm | 500 | Maximum tool length // Maximale Werkzeuglänge | mm | 265 | 265 (410) | 410 | 410 | |||
| Maximum load on the table // Maximale tafelbelasting | kg | 850 | Maximum tool weight // Max. Werkzeuggewicht | kg | 10 | 10 | 10 | 10 | |||
| Table height above the floor // Tafelhoogte | mm | 920 | Tool change time Tool to tool / chip to chip // Werkzeugwechselzeit / Wechselzeit Span - Span | s | 3 / 7 | 3 / 7 | 3 / 7 | 3 / 7 | |||
| Positioning accuracy // Positioneringsprecisie | mm | 0,004 | |||||||||
| Repeatability // Herhaalbaarheid | mm | 0,007 | |||||||||
| AC voltage | 3 × 400V, 50Hz | ||||||||||
| Rated current // Amperage | A | 150 | |||||||||
| Total machine input // Totaal vermogen | kVA | 85 | |||||||||
| Recommended power line supply // Aangeraden stroomvoorziening | 4 × 95 Cu | ||||||||||
| Pneumatic equipment operating pressure // Werkdruk | MPa | 0,6 | |||||||||
| Compressed air consumption (min - max) // Compressor luchtverbruik (min - max) | m3/hod | 8 - 20 | |||||||||
| Machine dimensions (length × width × height) // Machineafmetingen (lengte x breedte x hoogte) | mm | 4 085 × 3 460 × 3 528 | |||||||||
| Machine transport dimensions (length × width × height) // Transportmachineafmetingen (lengte x breedte x hoogte) | mm | 4 085 × 2 400 × 2 950 | |||||||||
| Machine weight // Maximaal gewicht | kg | 18000 | |||||||||
| Machine weight including chip conveyor // Machinegewicht inc. transporteur | kg | 18450 | |||||||||
| Machine weight including pallet changer // Machinegewicht inc. Palletwisselaar | kg | 19000 | |||||||||
| Machine weight including pallet changer and chip conveyor // Machinegewicht inc. Palletwisselaar en transporteur | kg | 19450 | |||||||||
| Sinumerik 840D sl Heidenhain TNC 640 | iTNC530 HSCI Sinumerik 840D sl | ||||||||||
| X-as | |
|---|---|
| Y-as | |
| Z-as | |
| Spindeltoerental | |
| Besturing | |
| Type machine |








