Spezifikationen
MCV 1270 POWER | MCV 1270 SPEED | MCV 1270 SPRINT | MCV 1270 RAPID |
|
---|---|---|---|---|
Table clamping surface // Tischaufspannfläche | 1 500 × 670 | |||
T-slots (number×width×spacing) // T-Nuten (Anzahl×Breite×Abstand) | 5 × 18 × 125 | |||
Max. weight on table // Max. Tischbelastung | 1200 | |||
X-axis // X-Achse | 1270 | |||
Y-axis // Y-Achse | 610 | |||
Z-axis // Z-Achse | 720 | |||
Distance from spindle nose to table clamping surface // Abstand von Spindelnase bis Tischaufspannfläche | 120 - 840 | 150 - 870 | ||
Spindle taper // Spindelaufnahme | ISO 50 | HSK A63 / ISO 40 | HSK A63 | |
Max. speed // Max. Drehzahl | 8000 | 12000 | 18000 | 24000 |
Speed change // Drehzahländerung | 2 rates // 2 Stufe | infinitely variable // stufenlos | ||
Working feed rate X, Y, Z // Arbeitsvorschub X, Y, Z | 1 - 15 000 | |||
Rapid traverse X, Y, Z // Eilgang X, Y, Z | 40 | |||
Magazine capacity // Anzahl der Werkzeugplätze | 24 [40] | 30 [60] | ||
Max. tool length // Max. Werkzeuglänge | 400 | 350 | ||
Max. tool dia. // Max. Werkzeugdurchmesser | 125 | 80 | ||
Max. tool dia. - adjacent stations empty // Max. Werkzeugdurchmesser - Nebenstation frei | 175 | 125 | ||
Change time of adjacent tool // Wechselzeit beim Nebenwerkzeug | 5 | 3 | ||
Max. tool weight // Max. Werkzeuggewicht | 15 | 6,5 | ||
Spindle motor output - SIEMENS (S1/S6 - 40%) // Spindelmotorleistung - SIEMENS (S1/S6 - 40%) | 28 / 43 | 32 / 48 | 25 / 35 | 19 / 26,7 |
Nominal torque SIEMENS (S1/S6 - 40%) // Nenndrehmoment SIEMENS (S1/S6 - 40%) | 406 / 623 | 130 / 200 | 86 / 120 | 60 / 86 |
Max. total machine input // Max. Gesamtanschlusswert der Maschine | 55 | |||
Measuring system X, Y, Z // Messsystem X, Y, Z | direct // direkt | |||
Positioning accuracy of coordinates // Positionsgenauigkeit | 0,01 | |||
Accuracy of repeatability // Wiederholgenauigkeit | 0,004 | |||
0,55 - 0,6 | ||||
Machine dimensions (l×w×h) // Maschinenabmessungen (L×B×H) | 5 000 × 3 600 × 3 330 | |||
Machine weight // Maschinengewicht | 11800 |
X-Achse | |
---|---|
Y-Achse | |
Z-Achse | |
Type maschine |