G700
Maximum x-axis range of this machine | 750 |
Maximum y-axis range of this machine | 600 |
Maximum z-axis range of this machine | 500 |
Maximum spindle speed of this machine | 20000 |
Categories: Milling machine, New machines, Takumi, Takumi 3-axis
Brochure
1493880656_8754Specifications
Items | Unit | G700 |
---|---|---|
Travel | ||
X axis | mm | 750 |
Y axis | mm | 600 |
Z axis | mm | 500 |
Distance from spindle nose to table | mm | 150 - 650 |
Distance between columns | mm | 850 |
Table | ||
Dimension | mm | 810 x 620 |
Max. load | kg | 500 |
T-slot (width x pitch x number) | mm | 18 x 125 x 5 |
Spindle | ||
Spindle type | - | Built-in |
Spindle speed | rpm | 20000 |
Motor power (cont./15 min rated) | kW | 18.5 / 22 MITSUBISHI |
Spindle taper | - | HSK63A |
Feed Rate | ||
Rapid traverse(X / Y / Z) | m/min | 32 / 32 / 32 |
Cutting feed rate | mm/min | 20000 |
Motor power (X / Y / Z) | kW | 3.5/3.5/3.5 MITSUBISHI |
ATC | ||
ATC type | - | Umbrella |
Magazine capacity | pcs | 16T |
Max. tool diameter / next pocket empty | mm | 105 / 120 |
Max. tool length | mm | 250 |
Max. tool weight | kg | 3 |
Tool shank | - | HSK63A |
Space & System Requirement | ||
Pneumatic pressure | kgf/cm² | 6 |
Electrical power consumption | kVA | 50 |
Machine net weight | kg | 7000 |
Max. floor space (W x L x H) | mm | 3950 x 4600 x 2950 |
MORE |
X-axis travel | |
---|---|
Y-axis travel | |
Z-axis travel | |
Control system | |
Spindeltoerental |