U400
| Maximum x-axis range of this machine | 550 |
| Maximum y-axis range of this machine | 950 |
| Maximum z-axis range of this machine | 500 |
| Maximum spindle speed of this machine | 15000 |
Categorieën: Freesbank, Takumi, Nieuwe machines, Takumi 5-Assig
Brochure
takumi u series catalogSpecifications
| Modell | U400 |
|---|---|
| Travels | |
| X-Axis (mm) | 550 |
| Y-Axis (mm) | 950 |
| Z-Axis (mm) | 500 |
| A-Axis (°) | 30 / -110 |
| C-Axis (°) | 360 |
| Table | |
| Distance from spindle nose to table (mm) | 90 - 590 |
| Distance between columns (mm) | 585 |
| Table working surface W x D (mm) | Ø 398 |
| Load max. (uniform distribution) (kg) | 250 |
| T-Slots (DIN 650) | 6 x 14mm - 60° |
| Spindle | |
| Type | SK40 - BigPlus / HSK63-A |
| Propulsion method | In-Line |
| Spindle Speed (rpm) | 15000 |
| Power in kW (cont. 30 min.) | 31 January 1900 |
| Spindle Taper | 64 / 89,4 |
| Feed Rate | |
| Rapid Traverse X/Y/Z-Axis (m/min) | 36 |
| Cutting Feed Rate X/Y/Z-Axis (mm/min) | 20000 |
| Rapid Traverse A/B/C-Axis (1/min) | 25 / - / 25 |
| Cutting Feed Rate A/B/C-Axis (1/min) | 25 / - / 25 |
| ATC & Magazine | |
| ATC Type | Trommel |
| Magazine Capacity | 30 |
| Maximum Tool Diameter (mm) full / next pocket empty | 75 |
| With Empty Pockets (mm) | 150 |
| Maximum Tool Length (mm) | 300 |
| Maximum Tool Weight (kg) | 7 |
| Space & System Requirements | |
| Air Requirements (bar) | 6 |
| Electrical Power Consumption (kVA / A) | 60 / 160 |
| Machine Net Weight (kg) | 9100 |
| Maximum Floor Spade (mm) W x L x H | 4.608 x 3.000 x 2.910 |
| Modell | U400 |
