UC250
| Maximum x-axis range of this machine | 860 |
| Maximum y-axis range of this machine | 520 |
| Maximum z-axis range of this machine | 610 |
| Maximum spindle speed of this machine | 15000 |
Categorieën: Freesbank, Takumi, Nieuwe machines, Takumi 5-Assig
Brochure
takumi u series catalogSpecifications
| Items | Unit | UC250 |
|---|---|---|
| Travel | ||
| X axis | mm | 860 |
| Y axis | mm | 520 |
| Z axis | mm | 610 |
| Distance From Spindle Nose to Table | mm | 65 - 675 |
| Table | ||
| Table Dimension | mm | ø255 |
| Table Loading Capacity | Kg | 200 |
| T-slot (width x number) | mm | N°4 WIDTH 12 - 90° |
| Spindle | ||
| Spindle Type | - | In-line |
| Spindle Speed | rpm | 15 |
| Spindle Motor Power | kW9 | /15 kW(S3-25%) |
| Spindle Taper | - | BBT-40 |
| Feed Rate | ||
| Rapid Traverse(X/Y/Z) | m/min | 36 / 36 / 36 |
| Cutting Feed Rate | m/min | 12 |
| Swiveling axis | ||
| Rotary Table Diameter | mm | ø255 |
| Rotation Range | degree | 360 |
| Positioning Accuracy | second | ±10 |
| Rotation Speed | rpm | 25 |
| Rotation Torque (cont.) | Nm | 342 |
| Turning axis | ||
| Rotation Range | degree | +30° -110° |
| Positioning Accuracy | second | ±10 |
| Rotation Speed | rpm | 16.6 |
| Rotation Torque (cont.) | Nm | 720 |
| ATC & Tool Magazine | ||
| Tool Magazine Type | - | Arm Type |
| Magazine Capacity | pcs | 24 |
| Max. Tool Diameter : (Adjacent pots Empty) | mm | 75 / 150 |
| Max. Tool Length | mm | 250 |
| Max. Tool Weight | Kg | 7 |
| Space & System Requirement | ||
| Coolant Tank Capacity | liters | 300 |
| Pneumatic Pressure | kgf/cm² | 6 |
| Electrical Power Consumption | kVA | 40 |
| Machine Net Weight | Kg | 6.7 |
| Machine size (LxWxH) | mm | 2160 X 2660 X 3300 |

