VMX 42 HSRTi
| Maximum x-axis range of this machine | 1067 |
| Maximum y-axis range of this machine | 610 |
| Maximum z-axis range of this machine | 610 |
| Maximum spindle speed of this machine | 18000 |
Categorieën: Freesbank, Nieuwe machines, Hurco 5-Assig, Hurco
Brochure
Hurco 5 axis brochureSpecificaties
| VMX 42 Ui | VMX 42 SWi | VMX 42 SRTi | VMX 42 HSRTi | |
|---|---|---|---|---|
| Tafel: | ||||
| Tafelafmeting / roterende tafel Ø (mm) | Ø 348 | 1.270 x 610 | 1.270 x 610 | 1.270 x 610 / Ø 600 |
| Maximale tafelbelasting (kg) | - | 1360 | 1360 | 1360 |
| Maximale gewicht op de draaitafel (kg) | 250 | - | 500 | 500 |
| Afstand Spindelneus naar tafel min/max (mm) | 90 - 610 | 152 - 762 | 9 - 619 | 3 - 613 |
| T-sleuven (mm) | 6 x 14x 60° | 5 x 18 | 5 x 18 | 5 x 18 |
| Bereik | ||||
| X-as slag (mm) | 1067 | 1067 | 1067 | 1067 |
| Y-as slag (mm) | 610 | 610 | 610 | 610 |
| Z-as slag (mm) | 520 | 610 | 610 | 610 |
| A-as (*) | -0.27272727272727 | - | - | - |
| B-as (°) | - | +/- 90 | +/- 92 | +/- 92 |
| C-as (°) | 360 | - | 360 | 360 |
| Spindel | ||||
| Maximale spindel toerental /gereedschapsopname | 12.000 / Sk-40 | 12.000 / Sk-40 | 12.000 / Sk-40 | 18.000 / HSK63 |
| Maximale spindel vermogen (kW/rpm) | 18 @ 720 | 36,5 @ 2.900 | 36,5 @ 2.900 | 35 @ 2.800 |
| Maximale spindelkoppel (nm) | 237 | 118 | 118 | 119 |
| Automatische gereedschapswisselaar | ||||
| Aantal plaatsen in het magazijn | 40 | 40 | 40 | 40 |
| Maximale gereedschapsdiameter (mm) | 75 | 76 | 76 | 76 |
| Maximale lengte van het gereedschap (mm) | 300 | 250 | 250 | 250 |
| Gereedschaps wisseltijd (SEC) | 2 | 2 | 4 | 2 |
| Maximale gewicht van gereedschap (kg) | 7 | 7 | 7 | 8 |
| Voeding | ||||
| Ijlgang XYZ (m/min) | 35 / 35 / 30 | 35 / 35 / 30 | 38 / 38 / 32 | 45 / 45 / 40 |
| Voeding (m/min) | 35 / 35 / 30 | 30 / 30 / 22,9 | 38 / 38 / 32 | 45 / 45 / 40 |
| A-as Maximale toerental | 25 | - | - | - |
| B-as Maximale toerental | - | 50 | 50 | 50 |
| C-as Maximale toerental | 25 | - | 100 | 100 |
| Details | ||||
| Power rating/volledige belasting kVA | 38 | 54.9 | 77.5 | 76 |
| Gewicht van de machine (kg) | 7200 | 7130 | 8400 | 7600 |
